- Make
- لکسوس
- Model
- IS
- Engine
- 2012
IS 350 (2GR-FSE)
IS 250 (4GR-FSE)
|
Application
|
Recommendation
|
Capacity (L)
|
|---|---|---|
| Engine | Refer to Technical | 6.3-6.4 |
| Automatic transmission | Refer to Technical | 7.5-10 |
| Front differential | Raysun Vesta MP 80W, 90, 80W-90 (Refer to Technical) | 0.7 |
| Rear differential | Raysun Vesta MP 75W-85 | 1.15-1.35 |
| Manual Transmission | Raysun Vesta MP 75W-90 | 1.8 |
| Coolant | Refer to technical | 9.1-10.3 |
| Clutch Fluid | - | - |
| Brake Fluid | - | - |
- Make
- لکسوس
- Model
- IS
- Engine
- 2013
IS 250 (4GR-FSE)
|
Application
|
Recommendation
|
Capacity (L)
|
|---|---|---|
| Engine | Raysun Orio X8 0W-20 | 6.2 |
| Automatic transmission | Refer to Technical | 7.5 |
| Differential | Raysun Vesta MP 75W-85 | 1.15 |
| Coolant | Refer to technical | 10.5 |
| Brake Fluid | - | - |
