- Make
- لکسوس
- Model
- NX 200
- Engine
- 2014
NX200t (8AR-FTS), NX200 (3ZR-FAE)
|
Application
|
Recommendation
|
Capacity (L)
|
|---|---|---|
| Engine | Raysun Orio X8 0W-20 | 4.2-4.9 |
| Automatic transmission (NX200t) | Refer to Technical | 6.5 |
| Multidrive (NX200) | Refer to Technical | 7.1 |
| Transfer (AWD) | Raysun Vesta MP 75W-85 | 0.45 |
| Rear differential (AWD) | Raysun Vesta MP 75W-85 | 0.5 |
| Coolant | Refer to technical | 6-7.9 |
| Brake Fluid | - | - |
- Make
- لکسوس
- Model
- NX 200
- Engine
- 2016, 2015
NX 200t (8AR-FTS)
|
Application
|
Recommendation
|
Capacity (L)
|
|---|---|---|
| Engine | Raysun Orio X8 0W-20 | 4.9 |
| Automatic transmission | Refer to Technical | 6.5 |
| Transfer (AWD) | Raysun Vesta MP 75W-85 | 0.45 |
| Rear differential (AWD) | Raysun Vesta MP 75W-85 | 0.5 |
| Coolant | Refer to technical | 7.9 |
| Brake Fluid | - | - |
- Make
- لکسوس
- Model
- NX 200
- Engine
- 2017
NX 200t (8AR-FTS), NX200 (3ZR-FAE)
|
Application
|
Recommendation
|
Capacity (L)
|
|---|---|---|
| Engine | Raysun Orio X8 0W-20 | 4.2-4.9 |
| Automatic transmission (NX200t) | Refer to Technical | 6.5 |
| Multidrive (NX200) | Refer to Technical | 7.1 |
| Transfer (AWD) | Raysun Vesta MP 75W-85 | 0.45 |
| Rear differential (AWD) | Raysun Vesta MP 75W-85 | 0.5 |
| Coolant | Refer to technical | 6-7.9 |
| Brake Fluid | - | - |
